Mellow & cocoa-rich
FROM THE MELNUT LABEL
Nutrition,
in full.
Scroll for the full table ↓
| Nutrient | Per 100 g | Per 34 g | % RDA* |
|---|---|---|---|
| Energy (kcal) | 572.2 | 194.5 | 9.7% |
| Protein (g) | 23.5 | 8.0 | 13.4% |
| Carbohydrate (g) | 20.3 | 6.9 | 2.3% |
| Total sugars (g) | 5.9 | 2.0 | — |
| Added sugars (g) | 5.9 | 2.0 | 4.0% |
| Dietary fibre (g) | 9.0 | 3.1 | 7.7% |
| Total fat (g) | 49.0 | 16.7 | 24.9% |
| Saturated fat (g) | 9.6 | 3.3 | 14.8% |
| Sodium (mg) | 19.6 | Not listed | — |
*RDA values reproduced as printed on the source label; its reference basis is not supplied. A dash means not listed. Values as listed on Melnut’s nutrition label. Please check the current jar for batch-specific information.
Explore the jar, the serving idea and the details behind both.
The original
Classic Peanut Butter
Roasted peanuts. A creamy finish. Your breakfast, with better taste.
Usually dispatched in 1–3 business days.
Delivery typically takes 3–7 business days after dispatch.
Delivery details ↗
Allergens: Peanuts and milk (ghee).
What’s inside
Nutrition & jar label
| Nutrient | Per 100 g | Per 34 g |
|---|---|---|
| Energy (kcal) | 572.2 | 194.5 |
| Protein (g) | 23.5 | 8.0 |
| Carbohydrate (g) | 20.3 | 6.9 |
| Total sugars (g) | 5.9 | 2.0 |
| Added sugars (g) | 5.9 | 2.0 |
| Dietary fibre (g) | 9.0 | 3.1 |
| Total fat (g) | 49.0 | 16.7 |
| Saturated fat (g) | 9.6 | 3.3 |
| Sodium (mg) | 19.6 | Not listed |
Values as listed on Melnut’s nutrition label. Please check the current jar for batch-specific information.
View the original label

Use the current physical jar label for batch-specific dates and information.
Keep it at its best
On the menu

THE ART OF A LITTLE EXTRA
Good on toast.
Great company.
Warm toast, banana slices, a swirl through your morning oats.
Make the peanut-butter oat bowl ↗Meet the rest of the family
A very good plus-one.
Mellow & cocoa-rich
Nutty & chocolatey